Best scheduling tool for freelancers
Cal.com, Koalendar and Zcal tie as the best scheduling tool for freelancers in October 2026 (free). Cal.com has a free plan with unlimited event types and unlimited connected calendars and scores 89/100 overall. Koalendar has a free plan with unlimited event types and 2 connected calendars and scores 70/100 overall. Zcal has a free plan with unlimited event types and unlimited connected calendars and scores 59/100 overall. Runner-up: TidyCal ($0.81/month).
Prices last verified . Checked weekly.
How we pick: Cheapest plan that covers 1 user with 3 event types and 2 connected calendars, 40 bookings a month and a video link. Tools level on this measure are shown as joint picks. Same data and rubric as every other page; see the methodology.
| # | Tool | Score | Free plan | Paid from | Solo | Small team | Sales team | Prices checked |
|---|---|---|---|---|---|---|---|---|
| 1 | Cal.com | 89 | Yes · trial 14d | $16/mo | Free | $80 | $320 | |
| 2 | Koalendar | 70 | Yes · trial 7d | $9.99/mo | Free | $49.95 | no fit | |
| 3 | Zcal | 59 | Yes · trial 14d | $10.50/mo | Free | $52.50 | no fit | |
| 4 | TidyCal | 69 | Yes | $0.81/mo | $0.81 | $12 | no fit | |
| 5 | Zoho Bookings | 64 | Yes · trial 15d | $8/mo | $8 | $40 | no fit | |
| 6 | Microsoft Bookings Part of a suite | 39 | No · trial | $8.40/mo | $8.40 | no fit | no fit | |
| 7 | Calendly | 78 | Yes · trial 14d | $12/mo | $12 | $100 | $400 | |
| 8 | OnceHub | 75 | Yes · trial 14d | $12/mo | $12 | $115 | $460 | |
| 9 | SavvyCal | 50 | No | $12/mo | $12 | $60 | no fit | |
| 10 | Setmore | 44 | Yes | $12/mo | $12 | no fit | no fit | |
| 11 | YouCanBookMe | 66 | Yes · trial 14d | $9/mo | $13 | $90 | no fit | |
| 12 | Doodle | 54 | Yes | $15/mo | $15 | $105 | no fit | |
| 13 | Google Calendar appointment schedules Part of a suite | 42 | Yes · trial 14d | $8.40/mo | $16.80 | no fit | no fit | |
| 14 | Acuity Scheduling | 52 | No · trial 7d | $20/mo | $20 | $34 | no fit | |
| 15 | Chili Piper | 55 | No | $12/mo | $1,250 | $1,250 | $1,475 |
Setup columns are the monthly cost for the whole team on the cheapest plan that covers each setup, billed monthly (or the yearly price ÷ 12 when no monthly price is published). "No fit" means no published plan covers it. "Paid from" is per user on per-user plans. Order: score, then name. Affiliate status is not an input.
Questions
What is the cheapest booking tool for one person?
Cal.com, Koalendar and Zcal tie as the best scheduling tool for freelancers in October 2026 (free). Cal.com has a free plan with unlimited event types and unlimited connected calendars and scores 89/100 overall. Koalendar has a free plan with unlimited event types and 2 connected calendars and scores 70/100 overall. Zcal has a free plan with unlimited event types and unlimited connected calendars and scores 59/100 overall. Runner-up: TidyCal ($0.81/month).
How do we pick?
Cheapest plan that covers 1 user with 3 event types and 2 connected calendars, 40 bookings a month and a video link. Tools level on this measure are shown as joint picks. Same data and rubric as every other page.