---
title: "Changelog: every price change, correction and score change | Calendar Booking Lab"
url: https://calendarbookinglab.com/changelog
---

# Changelog

Every price change found by the weekly check, every correction request with its outcome, and every change to the rubric.

| Date | Tool | Type | What | Outcome / why |
| --- | --- | --- | --- | --- |
| 2026-10-29 | Site-wide | Method change | Rubric v0.2: a plan sold only for a one-time payment (a lifetime deal) now counts in the team cost setups as that payment spread over 36 months. Before, one-time plans were left out of cost comparisons. The rule applies to every tool. |  A one-time price has a real monthly equivalent over a fixed horizon; three years is long enough to reflect the saving and short enough not to assume a vendor lasts forever.  |
| 2026-10-29 | Site-wide | Method change | Rubric v0.1 published (pre-launch): 7 categories, 100 points, scored from published per-user prices for three team setups and documented features. Each tool also gets the same short functional check; problems found take fixed points off (up to 20). |  First version. Pre-launch, the rubric may still change; every change is logged here. See /methodology.  |
| 2026-10-29 | [Zoho Bookings](/tools/zoho-bookings) | New tool | Added Zoho Bookings (standalone). Plans, limits and features taken from vendor pages, checked 2026-10-29. |  |
| 2026-10-29 | [Zcal](/tools/zcal) | New tool | Added Zcal (standalone). Plans, limits and features taken from vendor pages, checked 2026-10-29. |  |
| 2026-10-29 | [YouCanBookMe](/tools/youcanbookme) | New tool | Added YouCanBookMe (standalone). Plans, limits and features taken from vendor pages, checked 2026-10-29. |  |
| 2026-10-29 | [TidyCal](/tools/tidycal) | New tool | Added TidyCal (standalone). Plans, limits and features taken from vendor pages, checked 2026-10-29. |  |
| 2026-10-29 | [Setmore](/tools/setmore) | New tool | Added Setmore (standalone). Plans, limits and features taken from vendor pages, checked 2026-10-29. |  |
| 2026-10-29 | [SavvyCal](/tools/savvycal) | New tool | Added SavvyCal (standalone). Plans, limits and features taken from vendor pages, checked 2026-10-29. |  |
| 2026-10-29 | [OnceHub](/tools/oncehub) | New tool | Added OnceHub (standalone). Plans, limits and features taken from vendor pages, checked 2026-10-29. |  |
| 2026-10-29 | [Microsoft Bookings](/tools/microsoft-bookings) | New tool | Added Microsoft Bookings (suite). Plans, limits and features taken from vendor pages, checked 2026-10-29. |  |
| 2026-10-29 | [Koalendar](/tools/koalendar) | New tool | Added Koalendar (standalone). Plans, limits and features taken from vendor pages, checked 2026-10-29. |  |
| 2026-10-29 | [HubSpot Meetings](/tools/hubspot-meetings) | New tool | Added HubSpot Meetings (suite). Plans, limits and features taken from vendor pages, checked 2026-10-29. |  |
| 2026-10-29 | [Google Calendar appointment schedules](/tools/google-appointment-schedules) | New tool | Added Google Calendar appointment schedules (suite). Plans, limits and features taken from vendor pages, checked 2026-10-29. |  |
| 2026-10-29 | [Doodle](/tools/doodle) | New tool | Added Doodle (standalone). Plans, limits and features taken from vendor pages, checked 2026-10-29. |  |
| 2026-10-29 | [Chili Piper](/tools/chili-piper) | New tool | Added Chili Piper (standalone). Plans, limits and features taken from vendor pages, checked 2026-10-29. |  |
| 2026-10-29 | [Calendly](/tools/calendly) | New tool | Added Calendly (standalone). Plans, limits and features taken from vendor pages, checked 2026-10-29. |  |
| 2026-10-29 | [Cal.com](/tools/cal-com) | New tool | Added Cal.com (standalone). Plans, limits and features taken from vendor pages, checked 2026-10-29. |  |
| 2026-10-29 | [Acuity Scheduling](/tools/acuity-scheduling) | New tool | Added Acuity Scheduling (standalone). Plans, limits and features taken from vendor pages, checked 2026-10-29. |  |
| 2026-10-29 | [Cal.com](/tools/cal-com) | Method change | Added an affiliate link for Cal.com (Cal.com referral programme). Cal.com's link is labelled as an affiliate link and marked rel="sponsored". Scores, order and best-for picks are unchanged: they come from the same published rubric as every other tool, and Cal.com's score was published before the link was added. |  |
